Property Attributes
- MLS#26034069
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMunith
- AreaHenrietta Twp
- NeighborhoodHenrietta Twp
- Zip49259
- StyleFarmhouse
- Year Built1900
- Taxes$ 1318
- Price$ 280,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1375
- Lot Size2 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
THIS PROPERTY IS UNDER AN LTC CONTRACT (LIMITED TIME CLAUSE), AND A QUALIFIED BUYER MAY STILL HAVE AN OPPORTUNITY HERE. Bring your horses, hobby farm dreams, or business ideas to this beautifully maintained country property featuring an impressive collection of outbuildings, extensive fencing, and numerous recent updates. The property includes a charming potting shed, a south shed complete with water and electricity, a chicken coop that doubles as a run-in shelter, ideal for poultry, small livestock, or additional animal shelter. To the right of the coop is a one-car garage with doors currently secured shut and a convenient access (Jacob's) door. The main barn is thoughtfully equipped with a feed room, electricity, water, and a built-in workbench. Two horse stalls are ready for your animals, and the existing building materials will remain with the property. Lamb warmers are negotiable. A traditional corn crib, currently used as a woodshed, provides additional storage, while the north metal shed offers even more space for equipment and animals.
| Elementary School | Middle School | High School |
|---|---|---|
| Emma Smith Elementary School | Stockbridge Jr/Sr High School | Stockbridge Jr/Sr High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Oven,Range,Refrigerator,Washer |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding |
| Exclusions | none: extra furniture stays |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Henrietta Twp |
| Property Subtype | Farm |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s),Barn(s),Pole Barn,Stable(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | M106 to hoyt rd first house on the left |
| City | Munith |
| High School District | Stockbridge |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1318.21 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 48120 |
| MobileHomeRemainsYN | No |
| Legal Description | BEG AT SW COR OF SEC 10 TH S 85DEG 38'14''E 1359.51 FT TO W 1/8 LN TH N 0DEG 39'23''W 524.93 FT ALG W 1/8 LN TO A PT FOR PL OF BEG OF THIS DESCN TH W 232.49 FT TH N 3DEG 43'25''E 347.54 FT TH N 26DEG |
| Senior Community | None |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Michigan Basement |
| Flooring | Tile,Wood |
| Fireplace Features | Gas/Wood Stove |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Pantry | True |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.0 |
| Spa | No |
| Building Area Total | 1375.0 |
| Lot Dimensions | 2 |
| Lot Size Acres | 2.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 8:29 PM UTC